Web Server Statistics for BMRB mirror webserverAnalyzed requests from Wed, Oct 26 2005 at 5:52 AM to Mon, May 12 2008 at 1:26 AM (928.82 days).
(Go To: Top | Monthly Report)
Each unit (
) represents 20,000 requests or part thereof.
| month | #reqs | %reqs | Gbytes | |
|---|---|---|---|---|
| May 2008 | 139127 | 1.65% | 8.21 | ![]() ![]() ![]() |
| Apr 2008 | 458552 | 5.45% | 176.90 | ![]() ![]() ![]() ![]() |
| Mar 2008 | 455901 | 5.42% | 226.21 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 409920 | 4.87% | 85.90 | ![]() ![]() ![]() |
| Jan 2008 | 482100 | 5.73% | 79.97 | ![]() ![]() ![]() |
| Dec 2007 | 358725 | 4.27% | 31.63 | ![]() ![]() |
| Nov 2007 | 469427 | 5.58% | 49.09 | ![]() ![]() |
| Oct 2007 | 388538 | 4.62% | 79.59 | ![]() ![]() |
| Sep 2007 | 315577 | 3.75% | 43.43 | ![]() |
| Aug 2007 | 279625 | 3.32% | 54.27 | ![]() ![]() ![]() |
| Jul 2007 | 202120 | 2.40% | 51.90 | ![]() ![]() ![]() |
| Jun 2007 | 270819 | 3.22% | 54.20 | ![]() ![]() ![]() |
| May 2007 | 329948 | 3.92% | 26.88 | ![]() ![]() |
| Apr 2007 | 334018 | 3.97% | 34.22 | ![]() ![]() |
| Mar 2007 | 311032 | 3.70% | 26.85 | ![]() |
| Feb 2007 | 262236 | 3.12% | 56.56 | ![]() ![]() ![]() |
| Jan 2007 | 273370 | 3.25% | 27.32 | ![]() ![]() ![]() |
| Dec 2006 | 327679 | 3.90% | 30.20 | ![]() ![]() |
| Nov 2006 | 338942 | 4.03% | 31.34 | ![]() ![]() |
| Oct 2006 | 241324 | 2.87% | 69.98 | ![]() ![]() ![]() |
| Sep 2006 | 276017 | 3.28% | 33.04 | ![]() ![]() ![]() |
| Aug 2006 | 192091 | 2.28% | 57.02 | ![]() ![]() |
| Jul 2006 | 202875 | 2.41% | 90.13 | ![]() ![]() ![]() |
| Jun 2006 | 247005 | 2.94% | 29.99 | ![]() ![]() ![]() |
| May 2006 | 191570 | 2.28% | 40.39 | ![]() ![]() |
| Apr 2006 | 139999 | 1.66% | 97.20 | ![]() ![]() ![]() |
| Mar 2006 | 136392 | 1.62% | 42.24 | ![]() ![]() ![]() |
| Feb 2006 | 148498 | 1.77% | 25.92 | ![]() |
| Jan 2006 | 100361 | 1.19% | 24.50 | ![]() ![]() |
| Dec 2005 | 75716 | 0.90% | 18.86 | ![]() |
| Nov 2005 | 50667 | 0.60% | 3.32 | ![]() ![]() |
| Oct 2005 | 17 | 0.00 | ![]() |
Busiest month: Jan 2008 (482,100 requests).